Type CH Chassis Mount Resistors - Style 5 to 250 Watts
Pacific Resistor Company
TYPE CH & BCH - Chassis Mount | ||||||||||||||||||
PACIFIC STYLE | MIL -R 18546 | COM. WATTS | MAX. RES. | A ± 0.1 |
Aa ± 0.1 |
B ± 0.1 |
C ± .062 |
D ± .062 |
E ± .062 |
F ± .031 |
G ± .031 |
H ± .031 |
J ± .062 |
K ± .031 |
L ± .005 |
N ± .005 |
P | Mtg. Screw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5CH | RE60 | 5 | 20K | .444 | * | .490 | .600 | 1.125 | .334 | .646 | .317 | .075 | .145 | .078 | .093 | .050 | * | 2-#2 |
B5CH | RE60 | 15 | 20K | .444 | * | .490 | .600 | 1.125 | .334 | .646 | .317 | .075 | .145 | .078 | .093 | .050 | * | 2-#2 |
10CH | RE65 | 10 | 30K | .562 | * | .625 | .750 | 1.375 | .438 | .812 | .406 | .100 | .203 | .093 | .093 | .086 | * | 2-#2 |
B10CH | RE65 | 20 | 30K | .562 | * | .625 | .750 | 1.375 | .438 | .812 | .406 | .100 | .203 | .093 | .093 | .086 | * | 2-#2 |
25CH | RE70 | 25 | 75K | .719 | * | .781 | 1.062 | 1.938 | .500 | 1.094 | .563 | .094 | .281 | .171 | .125 | .086 | * | 2-#2 |
B25CH | RE70 | 35 | 75K | .719 | * | .781 | 1.062 | 1.938 | .500 | 1.094 | .563 | .094 | .281 | .171 | .125 | .086 | * | 2-#2 |
50CH | RE75 | 50 | 200K | 1.562 | * | .844 | 1.968 | 2.781 | .594 | 1.156 | .625 | .094 | .312 | .203 | .125 | .086 | * | 2-#4 |
100CH | - | 70 | 275K | 2.625 | * | .844 | 2.968 | 3.781 | .594 | 1.156 | .625 | .094 | .312 | .203 | .125 | .086 | * | 2-#4 |
110CH | RE77 | 100 | 50K | 2.750 | * | 2.250 | 3.500 | 5.478 | 1.800 | 2.813 | 1.750 | .188 | .800 | .375 | .188 | 12-24 | * | 2-#8 |
180CH | - | 180 | 50K | 2.750 | * | 2.500 | 3.500 | 5.478 | 2.125 | 3.000 | 2.188 | .250 | .950 | .375 | .188 | 12-24 | * | 2-#8 |
250CH | RE80 | 250 | 50K | 3.875 | 3.000 | 2.500 | 4.500 | 7.000 | 2.125 | 3.000 | 2.188 | .250 | 1.000 | .312 | .188 | 1/4-20 | .875 | 4-#8 |
Pacific's Chassis Mount Type CH & BCH Resistors are designed for maximum heat dissipation by mounting to metal chassis surfaces for maximum heat transfer. They are available with standard winding as well as non-inductively wound (specified by simply adding the "N" suffix to the style) . These resistors are Mil Qualified, feature SUPERB RELIABILITY , LONG LOAD LIFE STABILITY and are outstanding in their high power dissipation with precision tolerances in minimum physical sizes. Type CH & BCH resistors meet and exceed MIL- R-18546. Their all welded construction results in reliable performance even under the most demanding of conditions and the harshest of environments. Pacific makes it's resistors in America under Approved Mil-Spec Quality Control conditions. Resistors are available in any resistance value up to the maximum listed.
Electrical
Mechanical
U.S. export law as contained in the International Traffic in Arms Regulations (ITAR) is applicable to the information contained in this document. This technical information is not to be placed in the public domain, exported from the U.S., or given to any foreign person in the U.S., without the prior specific written authorization of Pacific Resistor Co. and the U.S. Department of State.
Pacific Resistor Co. Legal Disclaimer Notice
Notice
Specifications of the products referenced herein are subject to change without notice. Pacific Resistor Company, Inc., or anyone on its behalf, assumes no responsibility or liability for any errors or inaccuracies.
Information contained herein is intended to provide a product description only. No license, express or implied, by estoppel or otherwise, to any intellectual property rights is granted by this document. Except as provided in Pacific Resistor Company terms and conditions of sale for such products, Pacific Resistor Company assumes no liability whatsoever, and disclaims any express or implied warranty, relating to sale and/or use of Pacific Resistor Company products including liability or warranties relating to fitness for a particular purpose, merchantability, or infringement of any patent, copyright, or other intellectual property right.
The products referenced herein are not designed for use in medical, life-saving, or life-sustaining applications. Customers using or selling these products for use in such applications do so at their own risk and agree to fully indemnify Pacific Resistor Company for any damages resulting from such improper use or sale.