High Precision Wirewound Resistors
Pacific Resistor Company
AXIAL PRECISION - Subminiature Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
RESISTOR STYLE | DIMENSIONS | ||||||||||
PACIFIC | MIL | COMMERCIAL WATTAGE | MAXIMUM OHMS | MAXIMUM VOLTAGE | LENGTH ±010 | DIAMETER ±010 | LENGTH MM | DIAMETER MM | LEADS | ||
AWG | Inch | ||||||||||
112AP | - | .06 | 50K | 75 | .210 | .100 | 5.3 | 2.5 | 24 | .020 | |
118AP | - | .08 | 250K | 100 | .260 | .125 | 6.6 | 3.2 | 24 | .020 | |
122AP | - | .10 | 500K | 100 | .375 | .125 | 9.5 | 3.2 | 24 | .020 | |
124AP | - | .10 | 500K | 100 | .312 | .156 | 7.9 | 4.0 | 24 | .020 | |
128AP | - | .125 | 600K | 150 | .250 | .187 | 6.3 | 4.7 | 22 | .025 | |
130AP | - | .15 | 1.2 MEG | 150 | .295 | .187 | 7.5 | 4.7 | 22 | .025 | |
134AP | - | .175 | 1.3 MEG | 200 | .375 | .187 | 9.5 | 4.7 | 22 | .025 | |
142AP | - | .175 | 750K | 150 | .260 | .260 | 6.5 | 6.5 | 20 | .032 | |
144AP | - | .2 | 1 MEG | 200 | .450 | .187 | 11.4 | 4.7 | 22 | .025 | |
148AP | - | .25 | 1.2 MEG | 250 | .465 | .210 | 11.8 | 5.3 | 22 | .025 |
AXIAL PRECISION - Miniature Series | |||||||||||
![]() |
|||||||||||
RESISTOR STYLE | DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PACIFIC | MIL | COMMERCIAL WATTAGE | MAXIMUM OHMS | MAXIMUM VOLTAGE | LENGTH ±010 | DIAMETER ±010 | LENGTH MM | DIAMETER MM | LEADS | ||
AWG | Inch | ||||||||||
152AP | RB56 | .20 | 2 MEG | 200 | .375 | .250 | 9.5 | 6.3 | 20 | .032 | |
154AP | RB56 | .20 | 2 MEG | 200 | .375 | .250 | 9.5 | 6.3 | 22 | .032 | |
156AP | - | .25 | 2.5 MEG | 300 | .500 | .250 | 12.7 | 6.3 | 22 | .025 | |
160AP | RBR55 | .25 | 2.5 MEG | 300 | .500 | .250 | 12.7 | 6.3 | 20 | .032 | |
164AP | RBR54 | .35 | 4.5 MEG | 400 | .750 | .250 | 19.1 | 6.3 | 20 | .032 | |
168AP | RBR53 | .50 | 8 MEG | 400 | .750 | .375 | 19.1 | 9.5 | 20 | .032 | |
172AP | - | .50 | 4 MEG | 300 | .500 | .375 | 12.7 | 9.5 | 20 | .032 | |
176AP | - | .50 | 8 MEG | 400 | .500 | .500 | 12.7 | 12.7 | 20 | .032 | |
178AP | - | .50 | 8 MEG | 400 | .885 | .375 | 22.4 | 9.5 | 20 | .032 | |
180AP | - | .60 | 9 MEG | 400 | .625 | .500 | 15.9 | 12.7 | 20 | .032 | |
184AP | RBR52 | .75 | 10 MEG | 600 | 1.000 | .375 | 25.4 | 9.5 | 20 | .032 | |
188AP | RBR57 | 1.00 | 18 MEG | 800 | 1.000 | .500 | 25.4 | 12.7 | 20 | .032 | |
192AP | RB58 | 1.50 | 30 MEG | 900 | 1.500 | .500 | 38.1 | 12.7 | 20 | .032 | |
196AP | - | 2.00 | 30 MEG | 900 | 2.000 | .500 | 50.8 | 12.7 | 20 | .032 |
PRINTED CIRCUIT - Precision Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
RESISTOR STYLE | DIMENSIONS | ||||||||||
PACIFIC | MIL | COMMERCIAL WATTAGE | MAXIMUM OHMS | MAXIMUM VOLTAGE | LENGTH ±025 | DIAMETER ±025 | LEAD SPACING | LEADS | |||
AWG | Inch | ||||||||||
231PC | - | .25 | 500K | 300 | .312 | .250 | .150 | - | 22 | .025 | |
253PC | RB71 | .25 | 500K | 300 | .312 | .250 | .200 | - | 22 | .025 | |
325PC | - | .25 | 500K | 300 | .375 | .250 | .150 | - | 22 | .025 | |
525PC | - | .50 | 600K | 300 | .500 | .250 | .150 | - | 22 | .025 | |
550PC | - | .70 | 1 MEG | 400 | .500 | .500 | .300 | - | 22 | .025 | |
575PC | RB70 | .70 | 800K | 300 | .500 | .375 | .200 | - | 20 | .032 |
RADIAL PRECISION - Lead & Lug Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
RESISTOR STYLE | DIMENSIONS | ||||||||||
PACIFIC | MIL | COMMERCIAL WATTAGE | MAXIMUM OHMS | MAXIMUM VOLTAGE | LENGTH ±025 | DIAMETER ±025 | SPACING ±015 | TERMINAL TYPE | MOUNTING HOLE | ||
200RP | - | .125 | 500K | 100 | .250 | .250 | .200 | AWG 22 | NONE | ||
214RP | - | .25 | 1 MEG | 150 | .425 | .250 | .277 | AWG 22 | #2 SCREW | ||
250RP | - | .25 | 1 MEG | 150 | .500 | .250 | .400 | AWG 22 | NONE | ||
275RP | - | .50 | 4 MEG | 400 | .500 | .500 | .400 | AWG 20 | #6 SCREW | ||
285RP | - | .50 | 1 MEG | 300 | .750 | .375 | .600 | AWG 20 | #6 SCREW | ||
324RP | RB08 | .50 | 4 MEG | 400 | .500 | .500 | .325 | LUG | #6 SCREW | ||
350RP | - | 1.00 | 8 MEG | 800 | 1.00 | .500 | .850 | AWG 20 | #6 SCREW | ||
372RP | RB18 | 2.00 | 10 MEG | 1000 | 1.250 | .750 | 1.000 | LUG | #6 SCREW |
FAST RISE Series | |||||||||||
![]() |
|||||||||||
RESISTOR STYLE | DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PACIFIC | MIL | COMMERCIAL WATTAGE | MAXIMUM OHMS | MAXIMUM VOLTAGE | LENGTH ±010 | DIAMETER ±010 | LENGTH MM | DIAMETER MM | LEADS | ||
AWG | Inch | ||||||||||
F134AP | - | .175 | 500K | 200 | .375 | .187 | 9.5 | 4.7 | 22 | .025 | |
F160AP | RBR55 | .25 | 1.0 MEG | 300 | .500 | .250 | 12.7 | 6.3 | 20 | .032 | |
F164AP | RBR54 | .35 | 1.25 MEG | 400 | .750 | .250 | 19.1 | 6.3 | 20 | .032 | |
F168AP | RBR53 | .50 | 5 MEG | 400 | .750 | .375 | 19.1 | 9.5 | 20 | .032 | |
F188AP | RBR57 | 1.00 | 10 MEG | 800 | 1.000 | .500 | 25.4 | 12.7 | 20 | .032 |
Our high precision wirewound resistors can be manufactured with resistance values ranging from .1 ohm to 30 Meg ohms, tolerances ranging from 1% to .002% and temperature coefficients ranging from 1 PPM to 30 PPM. Pacific Resistor also manufactures temperature sensing precision resistors in the range of +100 PPM to +6000 PPM. Like all of Pacific Resistor’s parts, the high precision resistors have excellent long-term stability, superb reliability and accuracy, and are manufactured to meet or exceed MIL-PRF-39005 qualifications.
U.S. export law as contained in the International Traffic in Arms Regulations (ITAR) is applicable to the information contained in this document. This technical information is not to be placed in the public domain, exported from the U.S., or given to any foreign person in the U.S., without the prior specific written authorization of Pacific Resistor Co. and the U.S. Department of State.
Pacific Resistor Co. Legal Disclaimer Notice
Notice
Specifications of the products referenced herein are subject to change without notice. Pacific Resistor Company, Inc., or anyone on its behalf, assumes no responsibility or liability for any errors or inaccuracies.
Information contained herein is intended to provide a product description only. No license, express or implied, by estoppel or otherwise, to any intellectual property rights is granted by this document. Except as provided in Pacific Resistor Company terms and conditions of sale for such products, Pacific Resistor Company assumes no liability whatsoever, and disclaims any express or implied warranty, relating to sale and/or use of Pacific Resistor Company products including liability or warranties relating to fitness for a particular purpose, merchantability, or infringement of any patent, copyright, or other intellectual property right.
The products referenced herein are not designed for use in medical, life-saving, or life-sustaining applications. Customers using or selling these products for use in such applications do so at their own risk and agree to fully indemnify Pacific Resistor Company for any damages resulting from such improper use or sale.